Box Content: Typhoon H3 Hexacopter, ION L1 Pro camera co-engineered with Leica, ST16S remote control, 2 batteries, charger, neck strap for ST16S, optional patch antenna, SD card, USB and power cable
DRONE: | ————— |
Weight: | 2000 g (incl. camera) |
Diagonal Length: | 520 mm |
Battery: | 4S 5250mAh 15,2V LiPo |
Flight Time: | Up to 25 min |
Max. Flight Speed: | 20 m/s |
Max. Flying Altitude: | 500 m |
Max. Rate Of Ascent: | 5 m/s |
Max. Rate Of Descent: | 3 m/s |
Operating Temperature: | 0°C – 40°C |
REMOTE CONTROL: | ————— |
Operating System: | Android™ |
Number of Channels: | 16 |
Transmission Distance Range (Optimum Conditions): | Up to 1,6 km |
Controller Battery: | 8700mAh 3,6V 31,32Wh Li-Ion |
Video Link Resolution: | HD 720p |
Display Screen: | 7″ |
CAMERA: | ————— |
Camera Dimensions: | 129 x 80 x 130 mm |
Camera Weight: | 375 g |
Sensor: | 1 Inch CMOS |
Camera Lens: | F2.8, 23 mm equivalent |
Effective Pixel: | 20 Megapixel |
Photo Resolution: | 3:2 (5472 x 3648); 4:3 (4864 x 3648); 16:9 (5472 x 3080) |
Video Resolution: | 4096×2160 & 3840×2160 (H.264: 24/25/30/48/50/60fps / H.265: 24/30fps) // 2720×1530 (24/25/30/48/50/60fps) // 1920×1080 & 1280×720 (24/25/30/48/50/60/120fps) |
Photo Format: | JPG, JPEG+DNG |
Video Format: | MP4 |
FOV: | 91° |
ISO Range: | 100 – 6400 |
Shutter Speed: | 4s – 1/8000s |
White Balance: | Auto, Lock, Daylight, Cloudy, Shade, Incandescent, Sunrise, Custom (2000K-12000K) |
Photo Modes: | Single, Burst, Interval, AEB, Panoramic |
Picture Modes: | Normal, Vivid, WDR, B&W, 10 Bit Log |
Aún no hay valoraciones.